|
|
The Village
|
|
|
|
SHOW OR ATTRACTION |
BOX OFFICE |
VIP PRICE |
SAVINGS |
|---|---|---|---|---|
| #1 Hits of the 60's (2pm Mon-Fri, 8pm Mon) | $29.00 | $25.00 | $4.00 | |
| 50's At The Hop (2pm Mon-Sat) | $32.92 | $29.00 | $3.92 | |
| A Neil Diamond Tribute (1pm Tues - Sat, 8pm Select Mondays) | $22.31 | $17.00 | $5.31 | |
| A Tribute to Marty Robbins (2pm Sun - Thurs) | $25.78 | $18.00 | $7.78 | |
| Absolutely...Patsy (3:30pm Wed, Fri, Sat and Sun No Intermission) | $27.90 | $20.00 | $7.90 | |
|
|
Acrobats of China (3pm & 8pm) |
$36.71 | $31.00 | $5.71 |
| Always, Patsy Cline Musical (2pm Sat, Sun and Mon) | $31.25 | $24.00 | $7.25 | |
| Amazing Pet Show (10am, 2pm or 7pm Check Schedule) | $32.36 | BOGO Coupon | $32.36 | |
| Andy Williams Variety Show (7pm Mon-Sat Sept & Oct) | $35.00 | $35.00 | ||
| Andy Williams Christmas Show (7pm Mon-Sat Nov & Dec) | $39.00 | $38.00 | $1.00 | |
| Angels of Country Music (7pm Mon - Thurs & Sat) | $31.25 | $24.00 | $7.25 | |
|
|
Baldknobbers (8pm Mon & Tues, Thurs - Sat) |
$33.50 | $30.00 | $3.50 |
| Bill Chrastil "The Many Performances of Bill Chrastil" (2pm Wed-Sun, 8pm Wed & Sun) | $32.92 | $25.00 | $7.92 | |
| Bill Medley "Righteous Brothers" (show only or with meal) (3pm Tues & Thurs, 8pm Mon, Wed, Fri & Sat) | $36.80 to $44.30 | $33.00 to $43.00 | $1.30 to $3.80 | |
| Branson Auto Museum (Open Daily 9am) | $15.57 | $13.00 | $2.27 | |
| Branson Country USA (11pm Fridays Broadcast Taping) | $32.36 | BOGO Coupon | $32.36 | |
|
|
Branson Landing Cruises (Many too Choose From) |
$16.89 to $45.53 | $16.00 to $44.00 | $.89 to $1.53 |
|
|
Breakfast with Mark Twain (9am Breakfast, 9:45am Show M,T,W) |
$28.75 | $22.00 | $6.75 |
| Brett Family (10am Mon-Fri) | $32.92 | $29.00 | $3.92 | |
| Broadway The Star Spangled (10am, 3pm or 8pm Check Schedule) | $33.00 to $35.00 | $29.00 to $31.00 | $5.00 | |
| Brule' and The American Indian Rock Opera (3pm or 8pm Select Dates) | $29.50 | $27.00 | $2.50 | |
| Buck Trent Morning Show (9:30am Mon, Wed-Sat 2pm Tues) | $30.00 | $24.00 | $6.00 | |
| Buckets and Boards (10am or 2pm Select Dates) | $19.00 | $15.00 | $4.00 | |
|
|
Butterfly Palace (Open 9am to 5pm Daily except Thanksgiving & Christmas) |
$18.92 | $18.92 | 0 |
|
|
Cassandre' The Voice of an Angel (2pm M,W,F select dates 8pm) |
$30.00 | $24.00 | $6.00 |
| Christmas on the Trail (5:30pm Mon-Sat Nov & Dec) | $41.38 | $38.00 | $3.38 | |
|
. |
Circle B Chuckwagon Show Only (5:45pm Various Days) |
$22.31 | $15.00 | $7.31 |
|
|
Circle B Chuckwagon Supper Show (5pm) |
$36.00 | $26.00 | $10.00 |
| Circle B Chuckwagons of the West Jamboree (Oct 23-27) | $50.21 | $48.00 | $2.21 | |
| Cirque Montage (show only or with meal) (3pm or 8pm Sunday, 3pm Wed, Fri & Sat, 8pm Tues & Thurs) | $36.80 to $44.30 | $33.00 to $43.00 | $1.30 to $3.80 | |
| Clay Cooper's Country Music Express (10am or 8pm Sat-Thurs) | $33.00 | $28.00 | $5.00 | |
| Comedy Jamboree (2pm Mon-Sat) | $32.36 | BOGO Coupon | $32.36 | |
| Country Family Reunion (April 18 & 19, June 20 & 21, Sept 19 & 20) | $39.50 | $37.00 | $2.50 | |
| Country Sunshine Dinner Show (5pm M, W-F and Select Sat Dates) | $29.00 | $25.00 | $4.00 | |
| Country Tonite (3pm & 8Pm Tues-Sun) (Special Guests Marty Haggard or 3 Redneck Tenors Select Dates) | $32.50 | $25.00 | $7.50 | |
| Dalena Ditto (10am Select Dates April-June & Sept-Dec) | $28.00 | $25.00 | $3.00 | |
| Daniel O'Donnel (2pm Nov1-20 No Shows Thurs or Sunday) | $44.00 | $44.00 | 0 | |
| Denny & Sheila Yeary "The Sweethearts of Branson" (2pm Mon-Thurs) | $27.90 | $18.00 | $9.90 | |
|
|
Dinosaur Museum Open Daily at 9am |
$11.11 | $9.00 | $2.11 |
| Dixie Stampede (Souvenir Boot Drink Add $3.50) (5:30pm & Select 3pm & 8pm) | $46.86 | $46.00 | $.86 | |
| Dogwood Canyon Walking Tour | $9.53 | $9.00 | $.53 | |
| Dogwood Canyon Bike Tour (Rent a Bike) | $19.11 | $18.00 | $1.11 | |
| Dogwood Canyon Bike Tour (Bring your own) | $9.53 | $9.00 | $53 | |
| Dogwood Canyon Wildlife Tram Tour (2 Hour) | $27.63 | $26.00 | $1.63 | |
| Dogwood Canyon Horseback Riding (1 Hour) (must be 10 and less than 260 pounds) | $37.27 | $30.00 | $7.27 | |
| Dogwood Canyon Trout Fishing Catch/Release (equipment, bait and tackle not included) | $31.94 | $27.00 | $4.94 | |
| Dogwood Canyon Trout Fishing Catch/Keep (equipment, bait and tackle not included or price per pound) | $21.30 | $20.00 | $1.30 | |
| Dogwood Canyon Guided Trout Fishing (Half Day) | $314.10 | $275.00 | $39.10 | |
| Dogwood Canyon Adventure Pass | $42.54 | $38.00 | $4.54 | |
| Dogwood Canyon Adventure Pass Add on Horseback | $18.63 | $16.00 | $2.63 | |
| Doug Gabriel Show (10am Shows) | $28.00 to $30.00 | $23.00 to $25.00 | $4.00 to $5.00 | |
| Down Home Country Breakfast Show (includes Breakfast Buffet) (10am Mon - Sat April-May & Sept to Dec) | $32.36 | BOGO Coupon | $32.36 | |
|
|
Duttons (2pm & 8pm Mon - Sat) |
$33.47 | $27.00 | $6.47 |
|
|
Elvis and the Superstars (2pm Mon-Wed) |
$28.75 | $22.00 | $6.75 |
| Gatlin Brothers or Gatlin Brothers with Debbie Boone (Select Dates May, Sept, Nov and Dec) | $43.50 | $40.00 | $3.50 | |
| Gene Watson with Little Jimmy Dickens (4pm May 2) | $38.50 | $37.00 | $1.50 | |
|
|
Grand Jubilee (7pm or 8pm Mon-Sat) |
$32.36 | BOGO Coupon | $32.36 |
| Hamner Barber Variety Show (3pm & 8pm Tues -Sat) | $32.92 | $30.00 | $2.92 | |
|
|
Hank and Patsy Together Again (8pm Mon - Wed) |
$28.75 | $22.00 | $6.75 |
| Hank Williams Revisited (2pm Fri & Sat, 8pm Sun & Mon) | $25.78 | $18.00 | $7.78 | |
|
|
$7.76 | $7.00 | $.76 | |
|
|
Haunted House and Monster Asylum Open Daily 9am |
$15.57 | $12.00 | $3.57 |
|
|
Haygoods (Shows 8pm Check Schedule for dates) |
$34.00 | $28.00 | $6.00 |
|
|
Hollywood Wax Museum (Open Everyday 8am) |
$18.91 | $16.00 | $2.91 |
| Hollywood Wax Museum Castle of Chaos | $16.68 | $15.00 | $1.68 | |
| Hollywood Wax Museum, Castle of Chaos or Hannah's Maze of Mirrors (Choose 2) | $24.50 | $21.00 | $3.50 | |
| Hollywood Wax Museum, Castle of Chaos and Hannah's Maze of Mirrors (VIP Pass Choose all 3) | $27.84 | $25.00 | $2.84 | |
| Hughes Brothers (10am, 2pm & 8pm Mon-Fri) | $35.71 | $30.00 | $5.71 | |
| Hughes Brothers with Dinner | $54.18 | $48.00 | $6.18 | |
| Imax Films (Daily) | $10.54 | $9.50 | $1.04 | |
|
|
Island Fire |
$26.77 | $23.00 | $3.77 |
THE VILLAGE AT INDIAN POINT
24 Village Trail
Branson, Missouri 65616
Toll Free: 800-984-7847
Phone: 417-338-8800
Fax: 417-338-8801
email: info@villageatindianpoint.com